Total Opportunities
15
▲ active leads/deals
Stuck Workflows
3
▲ need attention
Avg. Opportunity Value
$2,233
■ per active deal
Email Opt-in Rate
80%
▼ for active contacts
Opportunities by Stage
This shows where your deals currently stand in your sales process.
Workflow Status Breakdown
See which workflows are running smoothly and which ones are stuck.
Lead Source Performance
Understand which channels are bringing in the most new opportunities.
What I'd do for you
✓
Build & Debug GoHighLevel Workflows
I'll create and fix your triggers, branches, drip campaigns, and auto-responders.
✓
Ensure CRM Data Integrity
I'll clean up duplicates, fix pipeline stage issues, and manage re-entry settings.
✓
Develop Landing Pages & Forms
I'll build funnels, pages, and custom forms with UTM tracking for your leads.
✓
Automate Email & SMS Sequences
I'll set up your campaigns and nurture sequences to engage your contacts.
⚡ Plus, repetitive work I'd put on autopilot
Auto-route new leads to the right team
GoHighLevel API · n8n
Sync GoHighLevel data to Google Sheets
GoHighLevel API · n8n · Google Sheets API
Follow-up for 'Stuck' Workflows
GoHighLevel API · n8n · Slack API
See how I'd build this on your live system — and the data behind it
How it works in production
How I'd set this up on your live system:
Source
GoHighLevel
Your live contacts, opportunities, and custom fields.
→
Automation
GoHighLevel API · n8n
n8n connects to GoHighLevel for triggers, actions, and data manipulation.
→
Output
GoHighLevel · Slack · Google Sheets
Updates directly in GoHighLevel, notifications to Slack, and data in Sheets.
Recent Opportunities Detail
| Opportunity Name | Stage | Value | Last Activity | Workflow Status |
|---|---|---|---|---|
| Website Lead - John Doe | New Lead | $1,500 | 2024-05-10 | Active |
| Referral - Jane Smith | Qualified | $2,500 | 2024-05-08 | Active |
| Cold Outreach - Bob Johnson | New Lead | $1,000 | 2024-05-11 | Active |
| Website Lead - Alice Brown | Nurturing | $3,000 | 2024-05-05 | Stuck: No Email |
| Existing Client - Demo Request | Won | $5,000 | 2024-05-01 | Complete |
Raw source data
dataset.csv — showing 12 of 15 rows. Everything above is computed from this file, untouched.
| Contact ID | Opportunity Name | Stage | Value | Last Activity | Email Opt-in | SMS Opt-in | Lead Source | Workflow Status | Last Campaign Sent |
|---|---|---|---|---|---|---|---|---|---|
| C001 | Website Lead - John Doe | New Lead | 1500 | 2024-05-10 | Yes | Yes | Website | Active | Welcome Email |
| C002 | Referral - Jane Smith | Qualified | 2500 | 2024-05-08 | Yes | Yes | Referral | Active | Nurture Sequence 1 |
| C003 | Cold Outreach - Bob Johnson | New Lead | 1000 | 2024-05-11 | Yes | No | Active | Intro SMS | |
| C004 | Website Lead - Alice Brown | Nurturing | 3000 | 2024-05-05 | No | Yes | Website | Stuck: No Email | None |
| C005 | Existing Client - Demo Request | Won | 5000 | 2024-05-01 | Yes | Yes | Client Referral | Complete | Follow-up Email |
| C006 | Event Lead - Charlie Green | New Lead | 1200 | 2024-05-09 | Yes | Yes | Event | Active | Welcome Email |
| C007 | Website Lead - David White | Qualified | 2000 | 2024-05-07 | Yes | Yes | Website | Active | Nurture Sequence 1 |
| C008 | Referral - Emily Black | Nurturing | 1800 | 2024-05-06 | Yes | No | Referral | Active | Intro SMS |
| C009 | Cold Outreach - Frank Gray | New Lead | 900 | 2024-05-10 | No | No | Stuck: No Opt-in | None | |
| C010 | Website Lead - Grace Hall | Qualified | 2800 | 2024-05-04 | Yes | Yes | Website | Active | Nurture Sequence 2 |
| C011 | Website Lead - John Doe | New Lead | 1500 | 2024-05-10 | Yes | Yes | Website | Active | Welcome Email |
| C012 | Existing Client - Demo Request | Won | 5000 | 2024-05-01 | Yes | Yes | Client Referral | Complete | Follow-up Email |
Ready to streamline your GoHighLevel?
I can implement these solutions directly into your live system quickly.
bing@bkydataconsulting.com